Important Information about MMU Programs: Multimedia University
offers comprehensive study programs in several specialized fields. Tuition fees below are indicative and
may vary by semester and academic year. Fees do not include visa fees, health insurance, or
accommodation. Fees can be paid in installments, and the university provides various financing options
for international students.
Available Intakes:
March/April, July/August, October/November
Basic Requirements: IGCSE
minimum 5 credits in English and Mathematics, or A-Level minimum grade D, or equivalent from Arabic
certificates with 50-60% or above.
For a detailed schedule for your major with a customized
payment plan, contact us now!
Faculty of Computing &
Informatics (FCI) – Computer Science & IT
| Annual Fee (RM) | Duration | Program | Campus |
| 31,200 | 3 years | Bachelor of Computer Science | Cyberjaya |
| 31,200 | 3 years | Bachelor of IT (Information Systems) | Cyberjaya |
| 31,200 | 3 years | Bachelor of IT (Data Communications & Networking) | Melaka |
| 31,200 | 3 years | Bachelor of IT (Business Intelligence & Analytics) | Melaka |
| 31,200 | 3 years | Bachelor of Computer Science (Artificial Intelligence) | Melaka |
| 31,200 | 3 years | Bachelor of IT (Security Technology) | Melaka |
| Note: Year 1: RM 31,200, Years 2-3: RM 26,900per year | Exchange rate: 1$ ≈ 4.3 RM |
Faculty of Engineering &
Technology (FAIE/FET)
| Annual Fee (RM) | Duration | Program | Specializations/Campus |
| 23,625 | 4 years | Bachelor of Electrical Engineering | Cyberjaya |
| 23,625 | 4 years | Bachelor of Electronics Engineering | Cyberjaya |
| 23,625 | 4 years | Bachelor of Electronics (Telecommunications) | Cyberjaya/Melaka |
| 23,625 | 4 years | Bachelor of Electronics (Computer) | Cyberjaya |
| 23,625 | 4 years | Bachelor of Mechanical Engineering | Melaka |
| 23,625 | 4 years | Bachelor of Electronics Engineering (Robotics & Automation) | Melaka |
| 23,625 | 3 years | Bachelor of Science (Intelligent Robotics) | Cyberjaya |
| 23,625 | 3 years | Bachelor of Science (Applied AI) | Cyberjaya |
| Exchange rate: 1$ ≈ 4.0 RM |
Faculty of Management &
Business (FOM/FOB) – Management, Accounting & Finance
| Annual Fee (RM) | Duration | Program | Campus |
| 22,417 | 3 years | Bachelor of Analytical Economics (Hons) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Business Administration (Hons) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Marketing (Hons) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Finance (Hons) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Banking & Finance (Hons) | Melaka |
| 22,417 | 3 years | Bachelor of Digital Business Management (Hons) | Melaka |
| 22,417 | 4 years | Bachelor of Accounting (Hons) | Cyberjaya/Melaka |
| 22,417 | 3 years | Bachelor of Human Resource Management (Hons) | Melaka |
| 22,417 | 3 years | Bachelor of Marketing Management (Hons) | Melaka |
| 22,417 | 3 years | Bachelor of International Business (Hons) | Melaka |
| 7,550 | 5 years* | Bachelor of Management ODL (Distance Learning) | Anywhere |
| *ODL Program: Annual fee RM 7,550 | Exchangerate: 1$ ≈ 4.0 RM |
Faculty of Creative Multimedia
& Communication (FCM/FCA)
| Annual Fee (RM) | Duration | Program | Campus |
| 22,417 | 3 years | Bachelor of Immersive Media Design (Hons) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Multimedia (Advertising Design) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Multimedia (Animation) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Multimedia (Visual Effects) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Cinematic Arts (Hons) | Cyberjaya |
| 22,417 | 3 years | Bachelor of Strategic Communication (Hons) | Cyberjaya |
| Exchange rate: 1$ ≈ 4.0 RM |
Diploma Programs (2-3
years)
| Total Fee (RM) | Duration | Program |
| 28,000 | 2 years | Diploma in Information Technology |
| 26,500 | 2 years | Diploma in Business Administration |
| 26,500 | 2 years | Diploma in Digital Business |
| 26,500 | 2 years | Diploma in Finance |
| 30,850 | 2.9 years | Diploma in Electronic Engineering |
| 30,850 | 2.9 years | Diploma in Mechanical Engineering |
| 30,550 | 2.3 years | Diploma in 3D Modeling & Animation |
| 30,250 | 2 years | Diploma in Creative Audio |
| 30,250 | 2 years | Diploma in Creative Multimedia |
Foundation Programs – 1
Year
| Total Fee (RM) | Duration | Program |
| 12,000 | 1 year | Foundation in Science & Technology |
| 12,000 | 1 year | Foundation in Computing |
| 12,000 | 1 year | Foundation in Engineering |
| 12,000 | 1 year | Foundation in Creative Multimedia |
| 12,000 | 1 year | Foundation in Business Management |
| 12,000 | 1 year | Foundation in Communication |
Master's Programs
(Coursework)
| Total Fee (RM) | Duration | Program |
| 23,600 | 1 year | Master of Business Administration (MBA) |
| 24,650 | 1 year | Master of Creative Multimedia |
| 25,250 | 1 year | Master of Science in Engineering Business Management |
| 25,875 | 1 year | Master of Engineering (Telecommunications) |
PhD & Research Master's
Programs
| Annual Fee (RM) | Duration | Program |
| 6,150 | 1 year | Master of Engineering Science |
| 6,150 | 1 year | Master of Computing (Research) |
| 6,150 | 1 year | Master of Science (Creative Multimedia) |
| 8,100 | 1 year | Master of Philosophy (Management) |
| 10,650 | 2 years | Master of Philosophy (Communications) |
| 12,750 | 2 years | PhD (Engineering) |
| 12,750 | 2 years | PhD (Computing) |
| 12,750 | 2 years | PhD (Creative Multimedia) |
| 14,700 | 2 years | PhD (Management) |
| 17,250 | 3 years | PhD (Communications) |